Election Results
Published: 11 May 2026
DECLARATION OF RESULT OF POLL
Epping Forest District
Election of a County Councillor for
Ongar & Rural
on Thursday 7 May 2026
I, Andrew Small, being the Deputy County Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of Votes* |
| BALCOMBE Ray | The Conservative Party Candidate | 1879 | |
| HUISH Ann | Labour Party | 487 | |
| MCIVOR Jaymey | Reform UK | 3892 | Elected |
| RICHARDSON Monica Phyllis | Liberal Democrats | 591 | |
| TILBROOK Robin Charles William | English Democrats -"Deport all illegal immigrants!" | 89 | |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 1 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 37 |
| E rejected in part | 0 |
| Total | 38 |
| Vacant Seats: 1 | Electorate: 14173 | Ballot Papers Issued: 6984 | Turnout: 49.28% |
And I do hereby declare that, Jaymey McIvor is duly elected.