Election Results
Published: 11 May 2026
DECLARATION OF RESULT OF POLL
Epping Forest District
Election of a District Councillor for
Ongar
on Thursday 7 May 2026
I, Andrew Small, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of Votes* |
| HUISH Ron | Labour Party | 171 | |
| KESKA Paul Stefan | The Conservative Party Candidate | 642 | |
| O`NEILL Annie May | Reform UK | 1652 | Elected |
| RICHARDSON Monica Phyllis | Liberal Democrats | 164 | |
| SWEETMAN Tony Marc | Independent | 250 | |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 4 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 18 |
| E rejected in part | 0 |
| Total | 22 |
| Vacant Seats: 1 | Electorate: 5809 | Ballot Papers Issued: 2914 | Turnout: 50.16% |
And I do hereby declare that, Annie May O`Neill is duly elected.